| Online results: Official practice, Division: RX

P No. Driver Nat Car Lap 1 Lap 2 Best lap Info
1 311  Łukasz Zoll PL BMW 318is 0:53.112 0:52.454 0:52.454
2 309  Per Niklas Loov S Citroen Xsara 0:52.496 0:52.958 +0.042
3 301  Jos Sterkens B Ford Fiesta 0:52.500 0:52.652 +0.046
4 310  Jokke Kallio FIN Honda Civic 0:53.001 0:53.772 +0.547
5 322  Andrzej Grigorjew PL Seat Ibiza 0:54.674 0:55.663 +2.220
6 333  Ivo Van den Brandt B Mitsubishi Lancer 0:55.313 0:56.187 +2.859
7 325  Patrycja Stępniewska PL BMW E36 0:56.775 0:57.392 +4.321
8 306  Patrick Mertens B VW Polo 1:07.983 0:00.000 +15.529



Go back...




    More news from rallycross.com.pl

    - Archived news
Standings:
Leaders of ERC 2008

Upcoming events



Recommended
screen
resolution:
1024x768px

and
browser:





Add to Google

rallycross-news.pl | © copyright 2008-2011
designed by Rallyart.pl
Site under the patronage of AK Rzemieslnik